| | | | Questions?
Let our experts help you find the right solution.
| | | | |
|
|
| | |
Windows Word Processors |
| Adobe FrameMaker (MIF) | 6.0, text only |
| AMI/AMI Professional | through 3.1 |
| Corel/Novell WordPerfect for Windows | through X3 |
| Hangul | 97, 2002 |
| JustSystems Ichitaro | 5.0, 6.0, 8.0 – 13.0, 2004 |
| JustWrite | through 3.0 |
| Legacy | through 1.1 |
| Lotus WordPro | 96 – Millennium Edition 9.6, text only |
| Microsoft Windows Works | through 4.0 |
| Microsoft Windows Write | through 3.0 |
| Microsoft Word for Windows | through 2007 |
| Microsoft WordPad | all |
| Novell Perfect Works | 2.0 |
| OpenOffice Writer | 1.1, 2.0 |
| Professional Write Plus | 1.0 |
| Q&A Write for Windows | 3.0 |
| StarOffice Writer | 5.2, 6.x, 7.x and 8.0 |
| WordStar for Windows | 1.0 |
Generic Text |
| ANSI Text | 7 & 8 bit |
| ASCII Text | 7 & 8 bit |
| EBCDIC | all |
| HTML | through 3.0 (with limitations) |
| IBM FFT | all |
| IBM Revisable Form Text | all |
| Microsoft Rich Text Format (RTF) | all |
| Unicode Text | all |
| WML | 1.2 |
| XML | |
Macintosh Word Processors |
| MacWrite II | 1.1 |
| Microsoft Word | 3.0, 4.0, 98, 2001, v.X, 2004 |
| Microsoft Works | through 2.0 |
| Novell WordPerfect | 1.02 – 3.0 |
DOS Word Processors |
| DEC WPS Plus (DX) | through 4.0 |
| DEC WPS Plus (WPL) | through 4.1 |
| DisplayWrite | 2 & 3 (TXT) all |
| DisplayWrite | 4 & 5 through Release 2.0 |
| Enable | 3.0, 4.0 and 4.5 |
| First Choice | through 3.0 |
| Framework | 3.0 |
| IBM Writing Assistant | 1.01 |
| Lotus Manuscript | 2.0 |
| MASS11 | through 8.0 |
| Microsoft Word | through 6.0 |
| Microsoft Works | through 2.0 |
| MultiMate | through 4.0v
| | Navy DIF | all |
| Nota Bene | 3.0 |
| Office Writer | 4.0 – 6.0 |
| PC-File Letter | through 5.0 |
| PC-File+ Letter | through 3.0 |
| PFS:Write | A, B and C |
| Professional Write | through 2.1 |
| Q&A | 2.0 |
| Samna Word | through Samna Word IV+ |
| SmartWare II | 1.02 |
| Sprint | through 1.0 |
| Total Word | 1.2 |
| Volkswriter | 3 & 4 through 1.0 |
| Wang PC (IWP) | through 2.6 |
| WordMARC | through Composer Plus |
| WordPerfect | through 6.1 |
| WordStar | through 7.0 |
| WordStar | 2000 through 3.0 |
| XyWrite | through III Plus |
|
| Corel QuattroPro for Windows | through X3 |
| Enable | 3.0, 4.0 and 4.5 |
| First Choice | through 3.0 |
| Framework | 3.0 |
| Lotus 1-2-3 | (DOS & Windows) through 5.0 |
| Lotus 1-2-3 Charts | (DOS & Windows) through 5.0 |
| Lotus 1-2-3 | (OS/2) through 2.0 |
| Lotus 1-2-3 Charts | (OS/2) through 2.0 |
| Lotus 1-2-3 for SmartSuite | 97 – Millennium Edition 9.6 |
| Lotus Symphony | 1.0, 1.1 and 2.0 |
| Microsoft Excel Charts | 2.x – 7.0 |
| Microsoft Excel for Macintosh | 3.0 – 4.0, 98, 2001, v.X, 2004 |
| Microsoft Excel for Windows | 2.2 through 2007 |
| Microsoft Multiplan | 4.0 |
| Microsoft Windows Works | through 4.0 |
| Microsoft Works (DOS) | through 2.0 |
| Microsoft Works (Macintosh) | through 2.0 |
| Mosaic Twin | 2.5 |
| Novell Perfect Works | 2.0 |
| OpenOffice Calc | 1.1, 2.0 (text only) |
| Quattro Pro for DOS | through 5.0 |
| PFS:Professional Plan | 1.0 |
| SmartWare II | 1.02 |
| StarOffice Calc | 5.2, 6.x, 7.x, and 8.0 |
| SuperCalc 5 | 4.0 |
| VP Planner 3D | 1.0 |
|
| Access | through 2.0 |
| dBASE | through 5.0 |
| DataEase | 4.x |
| dBXL | 1.3 |
| Enable | 3.0, 4.0 and 4.5 |
| First Choice | through 3.0 |
| FoxBase | 2.1 |
| Framework | 3.0 |
| Microsoft Windows Works | through 4.0 |
| Microsoft Works (DOS) | through 2.0 |
| Microsoft Works (Mac) | through 2.0 |
| Paradox (DOS) | through 4.0 |
| Paradox (Windows) | through 1.0 |
| Personal R:BASE | 1.0 |
| Q & A through | 2.0 |
| R:BASE 5000 through | 3.1 |
| R:BASE System V | 1.0 |
| Reflex | 2.0 |
| SmartWare II | 1.02 |
|
| Corel/Novell Presentations | 3.0 – X3 |
| Freelance for Windows | through Millennium Edition 9.6 |
| Freelance for OS/2 | through 2.0 |
| Harvard Graphics for DOS | 2.x & 3.x |
| Harvard Graphics for Windows | |
| Microsoft PowerPoint for Macintosh | 3.0 – 4.0, 98, 2001, v.X, 2004 |
| Microsoft PowerPoint for Windows | 3.0 through 2007 |
| OpenOffice Impress | 1.1, 2.0 |
| StarOffice Impress | 5.2 (text only), 6.x, 7.x, and 8.0 |
| | | |
| Platforms
- Windows Vista
- Windows XP
- Windows 2000
Integrations
- Microsoft Outlook
- Microsoft Internet Explorer
- Mozilla Firefox
- Microsoft Windows Explorer
- Corel Perfect Office
- Eudora Mail
- Lotus cc:Mail
- Lotus Notes
- Microsoft Outlook Express
Required Disk Space
23 MB |
|